MLS Listing: 11696154 - 3705 Penny Lane
This Single Family home, built in 1987, is located in Carrollton, Texas. Featuring 4 bedroom(s), 2.1 bathroom(s) and 2464 square feet, 3705 Penny Lane presently lists for $223,320.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3705 Penny Lane Carrollton TX, 75007 |
| MLS Number: | 11696154 |
| Price: | $223,320 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2464 SqFt |
| Year Built: | 1987 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Fireplace in Master, Jetted Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Corian/Corian Type Countrtop, Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Rear |
| Garage Spots: | 2 |
| Acres: | 0.202 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gazebo/Pergola, Gutters, Patio Open, Sprinkler System, Storage Building |
| Fence: | Wood |
| Fireplace Description: | Brick, Gas Starter |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Paneling, Wainscoting, Window Coverings |
| Lot Description: | Cul De Sac, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Carillon Hills Ph 02 |
| Utilities: | Alley, City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Debrah King |
| Listing Courtesy of: | Ebby Halliday, REALTORS |










