MLS Listing: 11686837 - 2504 Fountain Cove
This Single Family home, built in 2007, is located in Carrollton, Texas. Featuring 2 bedroom(s), 2.1 bathroom(s) and 1831 square feet, 2504 Fountain Cove presently lists for $216,900.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2504 Fountain Cove Carrollton TX, 75006 |
| MLS Number: | 11686837 |
| Price: | $216,900 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 1831 SqFt |
| Year Built: | 2007 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0.0737 |
| Construction: | Brick, Rock/ Stone, Stucco |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | |
| Fence: | Wood |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available |
| Lot Description: | |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Metal |
| Utility Room: | Full Size W/D Area |
| Security: | |
| Style: | |
| Subdivision: | Coves At Columbian Club |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | Tommy Curtin |
| Listing Courtesy of: | RE/MAX Associates of Dallas |










