MLS Listing: 11450104 - 1118 Tahlequah Trail
This Single Family home, built in 1985, is located in Carrollton, Texas. Featuring 3 bedroom(s), 2.1 bathroom(s) and 2015 square feet, 1118 Tahlequah Trail presently lists for $194,900.
Ken Jones can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0223.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1118 Tahlequah Trail Carrollton TX, 75007 |
| MLS Number: | 11450104 |
| Price: | $194,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2015 SqFt |
| Year Built: | 1985 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Corian/Corian Type Countrtop, Walk-in Pantry |
| Other Rooms: | Game Room, Solarium/ Sunroom |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.2084 |
| Construction: | Brick, Wood |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Storm Windows(s), Thermo Windows, Turbines |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Brick, Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Cable TV Available, High Speed Internet Available, Paneling, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer |
| Security: | |
| Style: | Traditional |
| Subdivision: | Villages Indian Creek Ph 01 |
| Utilities: | Alley, City Sewer, City Water, Concrete, Curbs |
| Listed by: | Steve Conner |
| Listing Courtesy of: | RE/MAX DFW Associates III |









