MLS Listing: 11297044 - 1548 Bluebonnet Way
This Single Family home, built in 2006, is located in Carrollton, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 3137 square feet, 1548 Bluebonnet Way presently lists for $289,900.
Ken Jones can provide more information about this listing and similar listings for sale at 817-320-1951.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1548 Bluebonnet Way Carrollton TX, 75007 |
| MLS Number: | 11297044 |
| Price: | $289,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 3137 SqFt |
| Year Built: | 2006 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Garage Conversion, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | |
| Construction: | Brick, Fiber Cement |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Gas Water Heater, Low E Windows, Radiant Barrier, Turbines |
| Appliances: | Cooktop - Gas, Dishwasher, Disposal, Oven - Electric, Water Line to Refrigerator |
| Exterior: | Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Starter, Metal Box, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Window Coverings |
| Lot Description: | Corner, Irregular, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Fire/Smoke, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Moore Farm Ph 03 |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Ida Southward |
| Listing Courtesy of: | William Davis Realty |










