MLS Listing: 11272028 - 2213 Austin Waters Drive
This Single Family home, built in 2007, is located in Carrollton, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 3526 square feet, 2213 Austin Waters Drive presently lists for $649,990.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2213 Austin Waters Drive Carrollton TX, 75010 |
| MLS Number: | 11272028 |
| Price: | $649,990 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 3526 SqFt |
| Year Built: | 2007 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jetted Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener, Rear, Swing Drive |
| Garage Spots: | 3 |
| Acres: | |
| Construction: | Fiber Cement, Rock/ Stone |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Insulated Doors, Thermo Windows, Other |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fence: | Iron, Wood |
| Fireplace Description: | Gas Starter, Metal Box, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Decorative Lighting, Sound System Wiring |
| Lot Description: | Interior Lot, Landscaped, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition, Metal |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Security: | Carbon Monoxide Detector, Pre-Wired, Smoke Detector |
| Style: | Other |
| Subdivision: | Austin Waters |
| Utilities: | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Edwin Delzell |
| Listing Courtesy of: | Darling Homes, Inc |










