MLS Listing: 11703386 - 2610 Fallcreek Circle
This Single Family home, built in 1979, is located in Carrollton, Texas. Featuring 4 bedroom(s), 2.1 bathroom(s) and 2810 square feet, 2610 Fallcreek Circle presently lists for $198,900.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2610 Fallcreek Circle Carrollton TX, 75006 |
| MLS Number: | 11703386 |
| Price: | $198,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2810 SqFt |
| Year Built: | 1979 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Linen Closet, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | Music Room |
| Stories: | 2 |
| Garage Description: | Covered, Rear |
| Garage Spots: | 0 |
| Acres: | 0.211 |
| Construction: | Brick, Siding |
| County: | Dallas |
| Covered Space(s): | 0 |
| Energy: | Gas Water Heater, Radiant Barrier |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Drop-In Range/Oven-Gas |
| Exterior: | Patio Covered, Sprinkler System |
| Fence: | Automatic Gate, Wood |
| Fireplace Description: | Brick, Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Decorative Lighting, Skylights, Wet Bar, Window Coverings |
| Lot Description: | Cul De Sac, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | Carbon Monoxide Detector, Fire/Smoke |
| Style: | Traditional |
| Subdivision: | Summertree |
| Utilities: | Alley, City Sewer, City Water, Sidewalk |
| Listed by: | Tanya Lang |
| Listing Courtesy of: | Century 21 Mike Bowman, Inc. |









